Home Help Search Calendar Login Register
+  Hero6 Forums
|-+  Statistics Center
Hero6 Forums - Statistics Center
General Statistics
Total Members: 5311
Total Posts: 15180
Total Topics: 646
Total Categories: 3
Users Online: 30
Most Online: 135 - May 16, 2024, 08:04:57 AM
Online Today: 46
Total page views: 7158686
Average registrations per day: 0.71
Average posts per day: 0.91
Average topics per day: 0.63
Total Boards: 19
Latest Member: testUser
Average online per day: 7.51
Male to Female Ratio: 103.3:1
Average page views per day: 1056.48
Top 10 Posters Top 10 Boards
Swift 3667
Ignus_Draconus 3115
Corsair5 2901
Brassfire 2840
Jafar 2633
Lord_Bierhoff 2078
Kailkay 1990
deltamatrix 1192
Jigen 1134
Striker 1109
Offtopic Mayhem 8198
Hero6 Role Playing Stories 2211
Official Hero6 News 1006
Hero6 Discussion 975
Future Hero6 Projects 798
Website Suggestions 390
Game Development Discussion 340
Project Networking 155
Media 124
Transcripts Library 96
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Offtopic Hero Hall 1191
RPS discussion topic 1022
Chatroom! 405
RPS Era 369
Awww... Hero6 240
Hero badge 232
The Lord of Something 218
Guess Which Game! 195
Icon Contest 195
Continue the Sentence Game! 182
The Offtopic Hero Hall 180656
RPS discussion topic 126263
Chatroom! 68837
RPS Era 53283
Hero badge 43985
FAQ 39179
Awww... Hero6 34051
Icon Contest 32253
The Lord of Something 31867
Guess Which Game! 29811
Top Topic Starters Most Time Online
Swift 132
Corsair5 38
BigRyan 19
Jafar 17
Reish Vedaur 14
Silverbolt 11
Darkseed 11
ndcent168 10
Ianfe 10
Brassfire 8
Swift 8d 9h 4m
Silverbolt 2d 4h 23m
Darkseed 1d 1h 30m
Corsair5 23h 23m
PHattiE 21h 21m
Arsunt 20h 17m
SindiLoslesson 14h 1m
Sirus 11h 44m
deltamatrix 11h 25m
lazygamer 10h 30m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 0 75 165577
October 2024 0 0 0 66 338396
September 2024 0 0 0 78 213387
August 2024 0 0 0 71 210397
July 2024 0 0 0 72 207516
June 2024 0 0 0 90 183710
May 2024 0 0 0 135 251192
April 2024 0 0 0 45 120924
March 2024 0 0 0 48 148174
February 2024 0 0 0 63 140183
January 2024 0 0 0 76 128100
December 2023 0 0 0 69 109356
November 2023 0 0 0 66 146277
October 2023 0 0 0 95 36770
November 2022 0 0 0 53 96899
October 2022 0 0 0 75 197455
September 2022 0 0 0 114 144768
August 2022 0 0 0 24 91601
July 2022 0 0 0 30 175749
June 2022 0 0 0 29 144185
May 2022 0 0 0 29 147884
April 2022 0 0 0 32 122946
March 2022 0 0 0 36 124147
February 2022 0 0 0 28 116074
January 2022 0 0 0 14 20118
December 2021 0 0 0 13 18725
November 2021 0 0 0 13 21226
October 2021 0 0 0 21 19531
September 2021 0 0 0 30 24196
August 2021 0 0 0 12 25086
July 2021 0 0 0 10 19980
June 2021 0 0 0 21 18645
May 2021 0 0 0 15 25322
April 2021 0 0 0 14 22848
March 2021 0 0 0 15 20522
February 2021 0 0 0 14 11518
January 2021 0 0 0 53 21042
December 2020 0 0 0 15 22298
November 2020 0 0 0 15 15692
October 2020 0 0 0 29 20677
September 2020 0 0 0 18 27098
August 2020 0 0 0 16 25922
July 2020 0 0 0 18 26366
June 2020 0 0 0 16 29140
May 2020 0 0 0 24 19674
April 2020 0 0 0 23 22663
March 2020 0 0 0 14 16403
February 2020 0 0 0 11 16677
January 2020 0 0 0 10 19726
December 2019 0 0 0 35 33507
November 2019 0 0 0 37 19036
October 2019 0 0 0 13 21441
September 2019 0 0 0 35 14355
August 2019 0 0 0 19 25639
July 2019 0 0 0 25 18645
June 2019 0 0 0 10 29768
May 2019 0 0 0 11 22570
April 2019 0 0 0 9 16593
March 2019 0 0 0 10 16317
February 2019 0 0 0 8 25802
January 2019 0 0 0 7 18344
December 2018 0 0 0 7 23808
November 2018 0 0 0 6 16894
October 2018 0 0 0 8 52008
September 2018 0 0 0 7 45041
August 2018 0 0 0 7 13271
July 2018 0 0 0 8 14663
June 2018 0 0 0 6 10758
May 2018 0 0 0 6 11041
May 2017 0 0 0 31 12814
April 2017 0 0 0 55 38905
March 2017 0 0 0 9 21068
February 2017 0 0 0 7 8561
January 2017 0 0 0 9 22316
December 2016 0 0 0 10 21295
November 2016 0 0 0 8 11505
October 2016 0 0 0 6 12047
September 2016 0 0 0 8 9372
August 2016 0 0 0 6 9037
July 2016 0 0 0 9 18611
June 2016 0 0 0 10 15939
May 2016 0 0 0 7 15082
April 2016 0 0 0 8 15386
March 2016 0 0 0 10 13177
February 2016 0 0 0 7 14753
January 2016 0 0 0 8 21217
December 2015 0 0 0 8 17781
November 2015 0 0 0 11 18745
October 2015 0 0 0 8 15423
September 2015 0 0 0 7 5873
August 2015 0 0 0 8 8486
July 2015 0 0 0 5 5458
June 2015 0 0 0 5 12170
May 2015 0 0 0 6 8028
April 2015 0 0 0 2 204
March 2015 0 0 0 6 3825
February 2015 0 0 0 9 6036
January 2015 0 0 0 10 13794
December 2014 0 0 0 4 7148
November 2014 0 0 0 4 1110
October 2014 0 0 0 1 9
September 2014 1 2 2 1 510
January 2012 21 43 268 22 79882
December 2011 101 400 918 32 179229
November 2011 77 182 610 29 115081
October 2011 11 16 405 25 75440
September 2011 7 10 500 17 74365
August 2011 7 9 385 18 70008
July 2011 7 7 342 20 69682
June 2011 3 9 241 17 61663
May 2011 0 0 17 15 42079
April 2011 1 2 16 56 45079
March 2011 1895 1895 2 36 78583
February 2011 1671 1678 25 46 119452
January 2011 9 12 16 13 42075
December 2010 16 16 24 21 108764
November 2010 146 148 14 24 31096
October 2010 11 13 11 19 24141
September 2010 2 5 12 19 28104
August 2010 0 13 9 24 22307
July 2010 1 2 11 13 28578
June 2010 1 1 15 24 21893
May 2010 0 1 11 20 29630
April 2010 9 21 16 24 44637
March 2010 1 10 19 54 44460
February 2010 0 2 9 26 19335
January 2010 2 3 17 22 15127
December 2009 0 2 17 41 14949
November 2009 0 6 4 31 12217
October 2009 0 11 12 19 12434
September 2009 0 0 11 92 23305
August 2009 1 35 21 21 18001
July 2009 0 12 9 9 8933
June 2009 0 1 3 19 9804
May 2009 1 8 15 19 17580
April 2009 2 8 14 18 11811
March 2009 0 3 13 10 7890
February 2009 0 6 12 11 9060
January 2009 2 16 5 7 8006
December 2008 1 8 6 11 10419
November 2008 2 3 8 12 8528
October 2008 1 5 11 8 8874
September 2008 1 4 13 9 10611
August 2008 0 12 10 10 10998
July 2008 3 12 12 14 12367
June 2008 0 3 6 11 8257
May 2008 1 6 7 10 8986
April 2008 2 25 7 12 8344
March 2008 3 20 9 12 10211
February 2008 2 15 13 10 9387
January 2008 3 20 13 8 14911
December 2007 3 35 15 17 10410
November 2007 1 6 12 8 6640
October 2007 2 17 28 8 10565
September 2007 2 20 16 8 10720
August 2007 1 20 23 8 11930
July 2007 3 47 23 24 15795
June 2007 48 225 23 17 21035
May 2007 26 199 17 12 20798
April 2007 9 91 22 12 20813
March 2007 13 87 23 15 15100
February 2007 11 37 35 8 14100
January 2007 3 12 43 7 9197
December 2006 3 15 35 9 9979
November 2006 6 23 35 12 8917
October 2006 15 84 32 7 10688
September 2006 25 153 35 11 13288
August 2006 8 38 50 8 11351
July 2006 16 72 48 8 14929
June 2006 14 109 61 11 16977
May 2006 22 123 46 8 10933
April 2006 8 17 3 8 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.117 seconds with 22 queries.