Home Help Search Calendar Login Register
+  Hero6 Forums
|-+  Statistics Center
Hero6 Forums - Statistics Center
General Statistics
Total Members: 5311
Total Posts: 15180
Total Topics: 646
Total Categories: 3
Users Online: 91
Most Online: 114 - September 21, 2022, 12:21:34 AM
Online Today: 109
Total page views: 5624425
Average registrations per day: 0.73
Average posts per day: 0.94
Average topics per day: 0.65
Total Boards: 19
Latest Member: testUser
Average online per day: 6.46
Male to Female Ratio: 103.3:1
Average page views per day: 854.52
Top 10 Posters Top 10 Boards
Swift 3667
Ignus_Draconus 3115
Corsair5 2901
Brassfire 2840
Jafar 2633
Lord_Bierhoff 2078
Kailkay 1990
deltamatrix 1192
Jigen 1134
Striker 1109
Offtopic Mayhem 8198
Hero6 Role Playing Stories 2211
Official Hero6 News 1006
Hero6 Discussion 975
Future Hero6 Projects 798
Website Suggestions 390
Game Development Discussion 340
Project Networking 155
Media 124
Transcripts Library 96
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Offtopic Hero Hall 1191
RPS discussion topic 1022
Chatroom! 405
RPS Era 369
Awww... Hero6 240
Hero badge 232
The Lord of Something 218
Guess Which Game! 195
Icon Contest 195
Continue the Sentence Game! 182
The Offtopic Hero Hall 141423
RPS discussion topic 90440
Chatroom! 54139
RPS Era 40409
FAQ 36903
Hero badge 34837
Awww... Hero6 25453
Icon Contest 25252
The Lord of Something 23499
Monsters 22319
Top Topic Starters Most Time Online
Swift 132
Corsair5 38
BigRyan 19
Jafar 17
Reish Vedaur 14
Silverbolt 11
Darkseed 11
Ianfe 10
ndcent168 10
Brassfire 8
Swift 8d 9h 4m
Silverbolt 2d 4h 23m
Darkseed 1d 1h 30m
Corsair5 23h 23m
PHattiE 21h 21m
Arsunt 20h 17m
SindiLoslesson 14h 1m
Sirus 11h 44m
deltamatrix 11h 25m
lazygamer 10h 30m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 109 35914
April 2024 0 0 0 45 120924
March 2024 0 0 0 48 148174
February 2024 0 0 0 63 140183
2024-02-01 0 0 0 12 3546
2024-02-02 0 0 0 39 11124
2024-02-03 0 0 0 30 8720
2024-02-04 0 0 0 63 10378
2024-02-05 0 0 0 62 5257
2024-02-06 0 0 0 0 2262
2024-02-07 0 0 0 40 6706
2024-02-08 0 0 0 42 6618
2024-02-09 0 0 0 30 4104
2024-02-10 0 0 0 38 6568
2024-02-11 0 0 0 34 6932
2024-02-12 0 0 0 20 3025
2024-02-13 0 0 0 43 3853
2024-02-14 0 0 0 35 3598
2024-02-15 0 0 0 11 2488
2024-02-16 0 0 0 26 8104
2024-02-17 0 0 0 31 3448
2024-02-18 0 0 0 20 1980
2024-02-19 0 0 0 30 4279
2024-02-20 0 0 0 20 2428
2024-02-21 0 0 0 4 3868
2024-02-22 0 0 0 0 5160
2024-02-23 0 0 0 28 2068
2024-02-24 0 0 0 32 4957
2024-02-25 0 0 0 44 3821
2024-02-26 0 0 0 26 2076
2024-02-27 0 0 0 20 2251
2024-02-28 0 0 0 38 4581
2024-02-29 0 0 0 18 5983
January 2024 0 0 0 76 128100
2024-01-01 0 0 0 14 2064
2024-01-02 0 0 0 14 2499
2024-01-03 0 0 0 41 8978
2024-01-04 0 0 0 32 4349
2024-01-05 0 0 0 10 5802
2024-01-06 0 0 0 18 4735
2024-01-07 0 0 0 4 3339
2024-01-08 0 0 0 33 8444
2024-01-09 0 0 0 18 3950
2024-01-10 0 0 0 17 2157
2024-01-11 0 0 0 13 1949
2024-01-12 0 0 0 31 3243
2024-01-13 0 0 0 57 8326
2024-01-14 0 0 0 27 2414
2024-01-15 0 0 0 17 1612
2024-01-16 0 0 0 22 3707
2024-01-17 0 0 0 6 4991
2024-01-18 0 0 0 37 7645
2024-01-19 0 0 0 35 6297
2024-01-20 0 0 0 22 3589
2024-01-21 0 0 0 0 2847
2024-01-22 0 0 0 26 2679
2024-01-23 0 0 0 76 6456
2024-01-24 0 0 0 24 2378
2024-01-25 0 0 0 18 2001
2024-01-26 0 0 0 19 2323
2024-01-27 0 0 0 24 2381
2024-01-28 0 0 0 44 7275
2024-01-29 0 0 0 26 5054
2024-01-30 0 0 0 9 1766
2024-01-31 0 0 0 31 2850
December 2023 0 0 0 69 109356
November 2023 0 0 0 66 146277
2023-11-01 0 0 0 39 6770
2023-11-02 0 0 0 26 3819
2023-11-03 0 0 0 23 2402
2023-11-04 0 0 0 15 2517
2023-11-05 0 0 0 37 6936
2023-11-06 0 0 0 66 10750
2023-11-07 0 0 0 63 5074
2023-11-08 0 0 0 22 2485
2023-11-09 0 0 0 19 2560
2023-11-10 0 0 0 44 7053
2023-11-11 0 0 0 61 4765
2023-11-12 0 0 0 56 5427
2023-11-13 0 0 0 11 1511
2023-11-14 0 0 0 10 3617
2023-11-15 0 0 0 31 7274
2023-11-16 0 0 0 27 4977
2023-11-17 0 0 0 19 3308
2023-11-18 0 0 0 65 2894
2023-11-19 0 0 0 37 2968
2023-11-20 0 0 0 32 8163
2023-11-21 0 0 0 15 2739
2023-11-22 0 0 0 16 2454
2023-11-23 0 0 0 52 4782
2023-11-24 0 0 0 37 12428
2023-11-25 0 0 0 19 4249
2023-11-26 0 0 0 14 2066
2023-11-27 0 0 0 14 9754
2023-11-28 0 0 0 0 2529
2023-11-29 0 0 0 45 3282
2023-11-30 0 0 0 47 6724
October 2023 0 0 0 95 36770
November 2022 0 0 0 53 96899
October 2022 0 0 0 75 197455
2022-10-01 0 0 0 5 7990
2022-10-02 0 0 0 23 5284
2022-10-03 0 0 0 7 1818
2022-10-04 0 0 0 14 3882
2022-10-05 0 0 0 45 7910
2022-10-06 0 0 0 20 5166
2022-10-07 0 0 0 18 8138
2022-10-08 0 0 0 37 7070
2022-10-09 0 0 0 41 11597
2022-10-10 0 0 0 41 10767
2022-10-11 0 0 0 38 9694
2022-10-12 0 0 0 63 10133
2022-10-13 0 0 0 29 10502
2022-10-14 0 0 0 35 7446
2022-10-15 0 0 0 42 13310
2022-10-16 0 0 0 0 3000
2022-10-17 0 0 0 0 6308
2022-10-18 0 0 0 19 3319
2022-10-19 0 0 0 30 7127
2022-10-20 0 0 0 32 7226
2022-10-21 0 0 0 0 1805
2022-10-22 0 0 0 28 4752
2022-10-23 0 0 0 23 5668
2022-10-24 0 0 0 29 3310
2022-10-25 0 0 0 35 5995
2022-10-26 0 0 0 24 3451
2022-10-27 0 0 0 0 2612
2022-10-28 0 0 0 0 4447
2022-10-29 0 0 0 0 4837
2022-10-30 0 0 0 0 4806
2022-10-31 0 0 0 75 8085
September 2022 0 0 0 114 144768
August 2022 0 0 0 24 91601
2022-08-01 0 0 0 20 3955
2022-08-02 0 0 0 21 3021
2022-08-03 0 0 0 23 5849
2022-08-04 0 0 0 20 4396
2022-08-05 0 0 0 0 4006
2022-08-06 0 0 0 20 2931
2022-08-07 0 0 0 0 3251
2022-08-08 0 0 0 24 2918
2022-08-09 0 0 0 22 4431
2022-08-10 0 0 0 0 3469
2022-08-11 0 0 0 21 5649
2022-08-12 0 0 0 16 4859
2022-08-13 0 0 0 16 2040
2022-08-14 0 0 0 22 2167
2022-08-15 0 0 0 0 2051
2022-08-16 0 0 0 20 2810
2022-08-17 0 0 0 0 2630
2022-08-18 0 0 0 13 2289
2022-08-19 0 0 0 19 2961
2022-08-20 0 0 0 0 2476
2022-08-21 0 0 0 19 2479
2022-08-22 0 0 0 15 1688
2022-08-23 0 0 0 22 2912
2022-08-24 0 0 0 20 3093
2022-08-25 0 0 0 13 2440
2022-08-26 0 0 0 18 2146
2022-08-27 0 0 0 19 2396
2022-08-28 0 0 0 0 1728
2022-08-29 0 0 0 0 1268
2022-08-30 0 0 0 20 1402
2022-08-31 0 0 0 16 1890
July 2022 0 0 0 30 175749
2022-07-01 0 0 0 18 1671
2022-07-02 0 0 0 21 1701
2022-07-03 0 0 0 20 1561
2022-07-04 0 0 0 15 2634
2022-07-05 0 0 0 20 2437
2022-07-06 0 0 0 23 6863
2022-07-07 0 0 0 21 6620
2022-07-08 0 0 0 22 7128
2022-07-09 0 0 0 15 8659
2022-07-10 0 0 0 22 8928
2022-07-11 0 0 0 0 4181
2022-07-12 0 0 0 22 5585
2022-07-13 0 0 0 24 4470
2022-07-14 0 0 0 17 3919
2022-07-15 0 0 0 29 5292
2022-07-16 0 0 0 23 4539
2022-07-17 0 0 0 22 5353
2022-07-18 0 0 0 22 4067
2022-07-19 0 0 0 18 2569
2022-07-20 0 0 0 9 2025
2022-07-21 0 0 0 20 2584
2022-07-22 0 0 0 16 5092
2022-07-23 0 0 0 21 4533
2022-07-24 0 0 0 14 11075
2022-07-25 0 0 0 20 11293
2022-07-26 0 0 0 17 8621
2022-07-27 0 0 0 30 11199
2022-07-28 0 0 0 19 7372
2022-07-29 0 0 0 20 11010
2022-07-30 0 0 0 21 6946
2022-07-31 0 0 0 0 5822
June 2022 0 0 0 29 144185
2022-06-01 0 0 0 27 2370
2022-06-02 0 0 0 25 6268
2022-06-03 0 0 0 23 8232
2022-06-04 0 0 0 22 8359
2022-06-05 0 0 0 25 5358
2022-06-06 0 0 0 27 6918
2022-06-07 0 0 0 19 6324
2022-06-08 0 0 0 14 5517
2022-06-09 0 0 0 23 3975
2022-06-10 0 0 0 18 1855
2022-06-11 0 0 0 15 1813
2022-06-12 0 0 0 14 1679
2022-06-13 0 0 0 23 4136
2022-06-14 0 0 0 18 2673
2022-06-15 0 0 0 20 6337
2022-06-16 0 0 0 21 7865
2022-06-17 0 0 0 22 4923
2022-06-18 0 0 0 17 4506
2022-06-19 0 0 0 17 7785
2022-06-20 0 0 0 21 6970
2022-06-21 0 0 0 29 6698
2022-06-22 0 0 0 26 5873
2022-06-23 0 0 0 27 5506
2022-06-24 0 0 0 22 4366
2022-06-25 0 0 0 0 4774
2022-06-26 0 0 0 24 3359
2022-06-27 0 0 0 14 2110
2022-06-28 0 0 0 8 1665
2022-06-29 0 0 0 24 2285
2022-06-30 0 0 0 20 3686
May 2022 0 0 0 29 147884
April 2022 0 0 0 32 122946
2022-04-01 0 0 0 24 5914
2022-04-02 0 0 0 22 4217
2022-04-03 0 0 0 22 3743
2022-04-04 0 0 0 24 5184
2022-04-05 0 0 0 28 3144
2022-04-06 0 0 0 25 7200
2022-04-07 0 0 0 32 6094
2022-04-08 0 0 0 28 5178
2022-04-09 0 0 0 20 3300
2022-04-10 0 0 0 23 3773
2022-04-11 0 0 0 16 2527
2022-04-12 0 0 0 19 2558
2022-04-13 0 0 0 16 1871
2022-04-14 0 0 0 26 2783
2022-04-15 0 0 0 27 3983
2022-04-16 0 0 0 27 4838
2022-04-17 0 0 0 30 4813
2022-04-18 0 0 0 28 4099
2022-04-19 0 0 0 29 4939
2022-04-20 0 0 0 19 1737
2022-04-21 0 0 0 27 5915
2022-04-22 0 0 0 23 4402
2022-04-23 0 0 0 24 2295
2022-04-24 0 0 0 27 3592
2022-04-25 0 0 0 28 3442
2022-04-26 0 0 0 26 4188
2022-04-27 0 0 0 28 4277
2022-04-28 0 0 0 22 4702
2022-04-29 0 0 0 22 2991
2022-04-30 0 0 0 23 5247
March 2022 0 0 0 36 124147
February 2022 0 0 0 28 116074
January 2022 0 0 0 14 20118
2022-01-01 0 0 0 7 435
2022-01-02 0 0 0 5 497
2022-01-03 0 0 0 8 844
2022-01-04 0 0 0 8 1757
2022-01-05 0 0 0 8 588
2022-01-06 0 0 0 7 420
2022-01-07 0 0 0 7 510
2022-01-08 0 0 0 8 2173
2022-01-09 0 0 0 6 448
2022-01-10 0 0 0 5 290
2022-01-11 0 0 0 7 369
2022-01-12 0 0 0 10 358
2022-01-13 0 0 0 9 401
2022-01-14 0 0 0 7 435
2022-01-15 0 0 0 7 381
2022-01-16 0 0 0 7 328
2022-01-17 0 0 0 14 829
2022-01-18 0 0 0 11 587
2022-01-19 0 0 0 11 595
2022-01-20 0 0 0 9 608
2022-01-21 0 0 0 9 583
2022-01-22 0 0 0 7 1003
2022-01-23 0 0 0 7 1514
2022-01-24 0 0 0 8 844
2022-01-25 0 0 0 8 507
2022-01-26 0 0 0 6 349
2022-01-27 0 0 0 8 830
2022-01-28 0 0 0 11 475
2022-01-29 0 0 0 8 435
2022-01-30 0 0 0 10 404
2022-01-31 0 0 0 6 321
December 2021 0 0 0 13 18725
November 2021 0 0 0 13 21226
2021-11-01 0 0 0 6 674
2021-11-02 0 0 0 11 579
2021-11-03 0 0 0 11 940
2021-11-04 0 0 0 8 389
2021-11-05 0 0 0 13 553
2021-11-06 0 0 0 10 794
2021-11-07 0 0 0 8 337
2021-11-08 0 0 0 10 434
2021-11-09 0 0 0 9 358
2021-11-10 0 0 0 7 485
2021-11-11 0 0 0 5 454
2021-11-12 0 0 0 6 426
2021-11-13 0 0 0 6 359
2021-11-14 0 0 0 10 422
2021-11-15 0 0 0 10 578
2021-11-16 0 0 0 11 515
2021-11-17 0 0 0 12 558
2021-11-18 0 0 0 11 551
2021-11-19 0 0 0 6 364
2021-11-20 0 0 0 4 376
2021-11-21 0 0 0 5 207
2021-11-22 0 0 0 13 275
2021-11-23 0 0 0 8 601
2021-11-24 0 0 0 10 2372
2021-11-25 0 0 0 8 1336
2021-11-26 0 0 0 9 1355
2021-11-27 0 0 0 11 857
2021-11-28 0 0 0 9 1099
2021-11-29 0 0 0 13 2028
2021-11-30 0 0 0 9 950
October 2021 0 0 0 21 19531
September 2021 0 0 0 30 24196
August 2021 0 0 0 12 25086
July 2021 0 0 0 10 19980
2021-07-01 0 0 0 10 810
2021-07-02 0 0 0 9 427
2021-07-03 0 0 0 3 136
2021-07-04 0 0 0 7 795
2021-07-05 0 0 0 6 943
2021-07-06 0 0 0 7 927
2021-07-07 0 0 0 6 571
2021-07-08 0 0 0 6 799
2021-07-09 0 0 0 8 445
2021-07-10 0 0 0 6 823
2021-07-11 0 0 0 6 661
2021-07-12 0 0 0 7 762
2021-07-13 0 0 0 7 693
2021-07-14 0 0 0 8 421
2021-07-15 0 0 0 8 533
2021-07-16 0 0 0 5 417
2021-07-17 0 0 0 2 193
2021-07-18 0 0 0 3 62
2021-07-19 0 0 0 6 1013
2021-07-20 0 0 0 7 389
2021-07-21 0 0 0 6 801
2021-07-22 0 0 0 7 436
2021-07-23 0 0 0 8 766
2021-07-24 0 0 0 8 658
2021-07-25 0 0 0 7 418
2021-07-26 0 0 0 7 1171
2021-07-27 0 0 0 6 511
2021-07-28 0 0 0 6 396
2021-07-29 0 0 0 6 925
2021-07-30 0 0 0 7 1458
2021-07-31 0 0 0 8 620
June 2021 0 0 0 21 18645
2021-06-01 0 0 0 10 489
2021-06-02 0 0 0 10 538
2021-06-03 0 0 0 15 913
2021-06-04 0 0 0 16 608
2021-06-05 0 0 0 21 904
2021-06-06 0 0 0 13 782
2021-06-07 0 0 0 11 740
2021-06-08 0 0 0 12 648
2021-06-09 0 0 0 6 444
2021-06-10 0 0 0 9 481
2021-06-11 0 0 0 6 354
2021-06-12 0 0 0 4 193
2021-06-13 0 0 0 7 288
2021-06-14 0 0 0 6 291
2021-06-15 0 0 0 6 510
2021-06-16 0 0 0 11 494
2021-06-17 0 0 0 9 2036
2021-06-18 0 0 0 7 1520
2021-06-19 0 0 0 6 1006
2021-06-20 0 0 0 7 511
2021-06-21 0 0 0 4 338
2021-06-22 0 0 0 5 856
2021-06-23 0 0 0 6 217
2021-06-24 0 0 0 5 224
2021-06-25 0 0 0 10 490
2021-06-26 0 0 0 8 1110
2021-06-27 0 0 0 7 391
2021-06-28 0 0 0 5 276
2021-06-29 0 0 0 7 332
2021-06-30 0 0 0 10 661
May 2021 0 0 0 15 25322
April 2021 0 0 0 14 22848
March 2021 0 0 0 15 20522
February 2021 0 0 0 14 11518
2021-02-01 0 0 0 7 512
2021-02-02 0 0 0 9 549
2021-02-03 0 0 0 5 362
2021-02-04 0 0 0 4 242
2021-02-05 0 0 0 12 1701
2021-02-06 0 0 0 14 745
2021-02-07 0 0 0 8 330
2021-02-08 0 0 0 10 612
2021-02-09 0 0 0 10 692
2021-02-10 0 0 0 9 558
2021-02-11 0 0 0 5 300
2021-02-12 0 0 0 4 335
2021-02-13 0 0 0 6 289
2021-02-14 0 0 0 5 249
2021-02-15 0 0 0 6 472
2021-02-16 0 0 0 4 213
2021-02-17 0 0 0 5 201
2021-02-18 0 0 0 3 146
2021-02-19 0 0 0 4 266
2021-02-20 0 0 0 5 152
2021-02-21 0 0 0 3 76
2021-02-22 0 0 0 4 125
2021-02-23 0 0 0 5 239
2021-02-24 0 0 0 5 309
2021-02-25 0 0 0 8 605
2021-02-26 0 0 0 7 338
2021-02-27 0 0 0 6 343
2021-02-28 0 0 0 8 557
January 2021 0 0 0 53 21042
2021-01-01 0 0 0 8 381
2021-01-02 0 0 0 7 555
2021-01-03 0 0 0 8 331
2021-01-04 0 0 0 53 556
2021-01-05 0 0 0 8 424
2021-01-06 0 0 0 6 415
2021-01-07 0 0 0 5 356
2021-01-08 0 0 0 5 2031
2021-01-09 0 0 0 10 1793
2021-01-10 0 0 0 9 1448
2021-01-11 0 0 0 9 684
2021-01-12 0 0 0 7 725
2021-01-13 0 0 0 11 608
2021-01-14 0 0 0 6 529
2021-01-15 0 0 0 8 701
2021-01-16 0 0 0 11 766
2021-01-17 0 0 0 12 1039
2021-01-18 0 0 0 9 975
2021-01-19 0 0 0 10 833
2021-01-20 0 0 0 8 533
2021-01-21 0 0 0 8 1070
2021-01-22 0 0 0 7 345
2021-01-23 0 0 0 6 317
2021-01-24 0 0 0 7 353
2021-01-25 0 0 0 3 1130
2021-01-26 0 0 0 6 230
2021-01-27 0 0 0 5 221
2021-01-28 0 0 0 6 356
2021-01-29 0 0 0 6 745
2021-01-30 0 0 0 4 166
2021-01-31 0 0 0 6 426
December 2020 0 0 0 15 22298
November 2020 0 0 0 15 15692
October 2020 0 0 0 29 20677
September 2020 0 0 0 18 27098
August 2020 0 0 0 16 25922
2020-08-01 0 0 0 12 793
2020-08-02 0 0 0 12 800
2020-08-03 0 0 0 14 780
2020-08-04 0 0 0 11 783
2020-08-05 0 0 0 10 756
2020-08-06 0 0 0 11 799
2020-08-07 0 0 0 13 1092
2020-08-08 0 0 0 14 833
2020-08-09 0 0 0 14 873
2020-08-10 0 0 0 13 1537
2020-08-11 0 0 0 12 722
2020-08-12 0 0 0 12 765
2020-08-13 0 0 0 13 953
2020-08-14 0 0 0 16 1523
2020-08-15 0 0 0 13 634
2020-08-16 0 0 0 13 1067
2020-08-17 0 0 0 11 747
2020-08-18 0 0 0 11 668
2020-08-19 0 0 0 14 815
2020-08-20 0 0 0 14 1320
2020-08-21 0 0 0 7 803
2020-08-22 0 0 0 10 787
2020-08-23 0 0 0 9 1253
2020-08-24 0 0 0 6 599
2020-08-25 0 0 0 7 266
2020-08-26 0 0 0 7 278
2020-08-27 0 0 0 7 672
2020-08-28 0 0 0 14 830
2020-08-29 0 0 0 11 757
2020-08-30 0 0 0 11 757
2020-08-31 0 0 0 8 660
July 2020 0 0 0 18 26366
June 2020 0 0 0 16 29140
May 2020 0 0 0 24 19674
April 2020 0 0 0 23 22663
March 2020 0 0 0 14 16403
February 2020 0 0 0 11 16677
January 2020 0 0 0 10 19726
2020-01-01 0 0 0 7 422
2020-01-02 0 0 0 9 412
2020-01-03 0 0 0 8 448
2020-01-04 0 0 0 10 796
2020-01-05 0 0 0 7 624
2020-01-06 0 0 0 9 420
2020-01-07 0 0 0 8 512
2020-01-08 0 0 0 9 534
2020-01-09 0 0 0 9 600
2020-01-10 0 0 0 8 1322
2020-01-11 0 0 0 8 430
2020-01-12 0 0 0 8 411
2020-01-13 0 0 0 8 411
2020-01-14 0 0 0 6 717
2020-01-15 0 0 0 7 2470
2020-01-16 0 0 0 8 1413
2020-01-17 0 0 0 6 1087
2020-01-18 0 0 0 7 652
2020-01-19 0 0 0 7 644
2020-01-20 0 0 0 8 444
2020-01-21 0 0 0 6 646
2020-01-22 0 0 0 6 407
2020-01-23 0 0 0 7 422
2020-01-24 0 0 0 8 448
2020-01-25 0 0 0 7 395
2020-01-26 0 0 0 9 395
2020-01-27 0 0 0 9 336
2020-01-28 0 0 0 7 382
2020-01-29 0 0 0 9 524
2020-01-30 0 0 0 7 507
2020-01-31 0 0 0 10 495
December 2019 0 0 0 35 33507
November 2019 0 0 0 37 19036
October 2019 0 0 0 13 21441
September 2019 0 0 0 35 14355
2019-09-01 0 0 0 9 1056
2019-09-02 0 0 0 16 1018
2019-09-03 0 0 0 6 546
2019-09-04 0 0 0 8 531
2019-09-05 0 0 0 27 547
2019-09-06 0 0 0 8 521
2019-09-07 0 0 0 11 587
2019-09-08 0 0 0 13 998
2019-09-09 0 0 0 9 466
2019-09-10 0 0 0 6 439
2019-09-11 0 0 0 5 195
2019-09-12 0 0 0 3 1390
2019-09-13 0 0 0 1 93
2019-09-14 0 0 0 35 117
2019-09-15 0 0 0 6 137
2019-09-16 0 0 0 7 117
2019-09-17 0 0 0 13 67
2019-09-18 0 0 0 10 571
2019-09-19 0 0 0 14 688
2019-09-20 0 0 0 18 619
2019-09-21 0 0 0 8 504
2019-09-22 0 0 0 9 486
2019-09-23 0 0 0 14 439
2019-09-24 0 0 0 9 416
2019-09-25 0 0 0 7 440
2019-09-26 0 0 0 9 527
2019-09-27 0 0 0 8 354
2019-09-28 0 0 0 6 161
2019-09-29 0 0 0 2 122
2019-09-30 0 0 0 4 203
August 2019 0 0 0 19 25639
July 2019 0 0 0 25 18645
2019-07-01 0 0 0 9 387
2019-07-02 0 0 0 7 546
2019-07-03 0 0 0 7 274
2019-07-04 0 0 0 9 1005
2019-07-05 0 0 0 7 388
2019-07-06 0 0 0 5 300
2019-07-07 0 0 0 4 426
2019-07-08 0 0 0 4 338
2019-07-09 0 0 0 6 475
2019-07-10 0 0 0 7 1433
2019-07-11 0 0 0 7 396
2019-07-12 0 0 0 6 1793
2019-07-13 0 0 0 5 1841
2019-07-14 0 0 0 6 690
2019-07-15 0 0 0 5 599
2019-07-16 0 0 0 6 490
2019-07-17 0 0 0 8 439
2019-07-18 0 0 0 6 402
2019-07-19 0 0 0 3 422
2019-07-20 0 0 0 8 408
2019-07-21 0 0 0 9 554
2019-07-22 0 0 0 5 273
2019-07-23 0 0 0 7 400
2019-07-24 0 0 0 11 295
2019-07-25 0 0 0 2 393
2019-07-26 0 0 0 9 555
2019-07-27 0 0 0 8 588
2019-07-28 0 0 0 16 763
2019-07-29 0 0 0 7 503
2019-07-30 0 0 0 25 646
2019-07-31 0 0 0 7 623
June 2019 0 0 0 10 29768
May 2019 0 0 0 11 22570
April 2019 0 0 0 9 16593
March 2019 0 0 0 10 16317
February 2019 0 0 0 8 25802
January 2019 0 0 0 7 18344
December 2018 0 0 0 7 23808
2018-12-01 0 0 0 3 1613
2018-12-02 0 0 0 4 957
2018-12-03 0 0 0 2 11
2018-12-04 0 0 0 3 99
2018-12-05 0 0 0 3 66
2018-12-06 0 0 0 2 1279
2018-12-07 0 0 0 4 1880
2018-12-08 0 0 0 5 593
2018-12-09 0 0 0 4 103
2018-12-10 0 0 0 4 88
2018-12-11 0 0 0 4 122
2018-12-12 0 0 0 2 109
2018-12-13 0 0 0 2 1333
2018-12-14 0 0 0 3 123
2018-12-15 0 0 0 3 113
2018-12-16 0 0 0 3 164
2018-12-17 0 0 0 3 1639
2018-12-18 0 0 0 7 3845
2018-12-19 0 0 0 3 893
2018-12-20 0 0 0 6 403
2018-12-21 0 0 0 4 1060
2018-12-22 0 0 0 3 965
2018-12-23 0 0 0 3 1185
2018-12-24 0 0 0 3 616
2018-12-25 0 0 0 4 478
2018-12-26 0 0 0 4 326
2018-12-27 0 0 0 3 2246
2018-12-28 0 0 0 7 658
2018-12-29 0 0 0 3 239
2018-12-30 0 0 0 4 264
2018-12-31 0 0 0 5 338
November 2018 0 0 0 6 16894
October 2018 0 0 0 8 52008
2018-10-01 0 0 0 4 489
2018-10-02 0 0 0 3 683
2018-10-03 0 0 0 4 531
2018-10-04 0 0 0 3 475
2018-10-05 0 0 0 4 358
2018-10-06 0 0 0 4 351
2018-10-07 0 0 0 5 339
2018-10-08 0 0 0 2 329
2018-10-09 0 0 0 3 533
2018-10-10 0 0 0 8 253
2018-10-11 0 0 0 4 342
2018-10-12 0 0 0 0 1
2018-10-13 0 0 0 1 25
2018-10-14 0 0 0 0 7
2018-10-16 0 0 0 3 926
2018-10-17 0 0 0 3 35
2018-10-18 0 0 0 0 3
2018-10-19 0 0 0 3 9
2018-10-20 0 0 0 0 5
2018-10-21 0 0 0 0 12
2018-10-22 0 0 0 3 59
2018-10-23 0 0 0 1 22
2018-10-24 0 0 0 3 52
2018-10-25 0 0 0 3 4
2018-10-26 0 0 0 3 91
2018-10-27 0 0 0 7 16300
2018-10-28 0 0 0 2 226
2018-10-29 0 0 0 4 20216
2018-10-30 0 0 0 6 3278
2018-10-31 0 0 0 6 6054
September 2018 0 0 0 7 45041
August 2018 0 0 0 7 13271
2018-08-01 0 0 0 5 316
2018-08-02 0 0 0 3 201
2018-08-03 0 0 0 6 395
2018-08-04 0 0 0 4 391
2018-08-05 0 0 0 5 329
2018-08-06 0 0 0 5 268
2018-08-07 0 0 0 3 179
2018-08-08 0 0 0 3 313
2018-08-09 0 0 0 4 542
2018-08-10 0 0 0 3 255
2018-08-11 0 0 0 4 839
2018-08-12 0 0 0 5 2002
2018-08-13 0 0 0 6 201
2018-08-14 0 0 0 3 770
2018-08-15 0 0 0 3 73
2018-08-16 0 0 0 2 51
2018-08-17 0 0 0 2 89
2018-08-18 0 0 0 4 758
2018-08-19 0 0 0 2 40
2018-08-20 0 0 0 2 37
2018-08-21 0 0 0 4 89
2018-08-22 0 0 0 3 85
2018-08-23 0 0 0 3 818
2018-08-24 0 0 0 4 247
2018-08-25 0 0 0 3 88
2018-08-26 0 0 0 3 92
2018-08-27 0 0 0 3 85
2018-08-28 0 0 0 4 585
2018-08-29 0 0 0 7 2231
2018-08-30 0 0 0 2 588
2018-08-31 0 0 0 3 314
July 2018 0 0 0 8 14663
June 2018 0 0 0 6 10758
May 2018 0 0 0 6 11041
May 2017 0 0 0 31 12814
2017-05-01 0 0 0 23 2698
2017-05-02 0 0 0 25 2797
2017-05-03 0 0 0 26 2280
2017-05-04 0 0 0 31 3935
2017-05-05 0 0 0 25 1104
April 2017 0 0 0 55 38905
2017-04-01 0 0 0 6 1092
2017-04-02 0 0 0 6 678
2017-04-03 0 0 0 5 333
2017-04-04 0 0 0 9 406
2017-04-05 0 0 0 7 454
2017-04-06 0 0 0 6 443
2017-04-07 0 0 0 8 526
2017-04-08 0 0 0 6 1168
2017-04-09 0 0 0 6 374
2017-04-10 0 0 0 7 518
2017-04-11 0 0 0 8 566
2017-04-12 0 0 0 9 566
2017-04-13 0 0 0 8 784
2017-04-14 0 0 0 7 880
2017-04-15 0 0 0 8 405
2017-04-16 0 0 0 7 490
2017-04-17 0 0 0 7 396
2017-04-18 0 0 0 10 697
2017-04-19 0 0 0 21 1561
2017-04-20 0 0 0 17 1240
2017-04-21 0 0 0 20 3484
2017-04-22 0 0 0 17 1639
2017-04-23 0 0 0 17 2278
2017-04-24 0 0 0 12 1050
2017-04-25 0 0 0 11 736
2017-04-26 0 0 0 55 3904
2017-04-27 0 0 0 28 3029
2017-04-28 0 0 0 31 4045
2017-04-29 0 0 0 26 2527
2017-04-30 0 0 0 28 2636
March 2017 0 0 0 9 21068
February 2017 0 0 0 7 8561
January 2017 0 0 0 9 22316
December 2016 0 0 0 10 21295
2016-12-01 0 0 0 0 298
2016-12-02 0 0 0 3 382
2016-12-03 0 0 0 0 416
2016-12-04 0 0 0 5 422
