Home Help Search Calendar Login Register
+  Hero6 Forums
|-+  Statistics Center
Hero6 Forums - Statistics Center
General Statistics
Total Members: 5311
Total Posts: 15180
Total Topics: 646
Total Categories: 3
Users Online: 75
Most Online: 114 - September 21, 2022, 12:21:34 AM
Online Today: 109
Total page views: 5624299
Average registrations per day: 0.73
Average posts per day: 0.94
Average topics per day: 0.65
Total Boards: 19
Latest Member: testUser
Average online per day: 6.46
Male to Female Ratio: 103.3:1
Average page views per day: 854.5
Top 10 Posters Top 10 Boards
Swift 3667
Ignus_Draconus 3115
Corsair5 2901
Brassfire 2840
Jafar 2633
Lord_Bierhoff 2078
Kailkay 1990
deltamatrix 1192
Jigen 1134
Striker 1109
Offtopic Mayhem 8198
Hero6 Role Playing Stories 2211
Official Hero6 News 1006
Hero6 Discussion 975
Future Hero6 Projects 798
Website Suggestions 390
Game Development Discussion 340
Project Networking 155
Media 124
Transcripts Library 96
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Offtopic Hero Hall 1191
RPS discussion topic 1022
Chatroom! 405
RPS Era 369
Awww... Hero6 240
Hero badge 232
The Lord of Something 218
Guess Which Game! 195
Icon Contest 195
Continue the Sentence Game! 182
The Offtopic Hero Hall 141422
RPS discussion topic 90428
Chatroom! 54139
RPS Era 40409
FAQ 36903
Hero badge 34837
Awww... Hero6 25453
Icon Contest 25252
The Lord of Something 23499
Monsters 22319
Top Topic Starters Most Time Online
Swift 132
Corsair5 38
BigRyan 19
Jafar 17
Reish Vedaur 14
Silverbolt 11
Darkseed 11
Ianfe 10
ndcent168 10
Brassfire 8
Swift 8d 9h 4m
Silverbolt 2d 4h 23m
Darkseed 1d 1h 30m
Corsair5 23h 23m
PHattiE 21h 21m
Arsunt 20h 17m
SindiLoslesson 14h 1m
Sirus 11h 44m
deltamatrix 11h 25m
lazygamer 10h 30m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 109 35788
April 2024 0 0 0 45 120924
2024-04-01 0 0 0 31 5823
2024-04-02 0 0 0 23 3714
2024-04-03 0 0 0 45 3350
2024-04-04 0 0 0 41 4724
2024-04-05 0 0 0 24 3427
2024-04-06 0 0 0 0 6479
2024-04-07 0 0 0 34 6016
2024-04-08 0 0 0 6 3244
2024-04-09 0 0 0 28 3334
2024-04-10 0 0 0 5 1920
2024-04-11 0 0 0 28 2651
2024-04-12 0 0 0 29 3658
2024-04-13 0 0 0 0 2600
2024-04-14 0 0 0 21 2881
2024-04-15 0 0 0 13 2217
2024-04-16 0 0 0 11 1952
2024-04-17 0 0 0 44 6315
2024-04-18 0 0 0 19 2011
2024-04-19 0 0 0 30 2137
2024-04-20 0 0 0 35 5825
2024-04-21 0 0 0 37 3278
2024-04-22 0 0 0 38 6721
2024-04-23 0 0 0 45 7575
2024-04-24 0 0 0 19 8090
2024-04-25 0 0 0 28 6378
2024-04-26 0 0 0 11 1893
2024-04-27 0 0 0 7 2299
2024-04-28 0 0 0 21 4242
2024-04-29 0 0 0 0 2090
2024-04-30 0 0 0 26 4080
March 2024 0 0 0 48 148174
February 2024 0 0 0 63 140183
January 2024 0 0 0 76 128100
2024-01-01 0 0 0 14 2064
2024-01-02 0 0 0 14 2499
2024-01-03 0 0 0 41 8978
2024-01-04 0 0 0 32 4349
2024-01-05 0 0 0 10 5802
2024-01-06 0 0 0 18 4735
2024-01-07 0 0 0 4 3339
2024-01-08 0 0 0 33 8444
2024-01-09 0 0 0 18 3950
2024-01-10 0 0 0 17 2157
2024-01-11 0 0 0 13 1949
2024-01-12 0 0 0 31 3243
2024-01-13 0 0 0 57 8326
2024-01-14 0 0 0 27 2414
2024-01-15 0 0 0 17 1612
2024-01-16 0 0 0 22 3707
2024-01-17 0 0 0 6 4991
2024-01-18 0 0 0 37 7645
2024-01-19 0 0 0 35 6297
2024-01-20 0 0 0 22 3589
2024-01-21 0 0 0 0 2847
2024-01-22 0 0 0 26 2679
2024-01-23 0 0 0 76 6456
2024-01-24 0 0 0 24 2378
2024-01-25 0 0 0 18 2001
2024-01-26 0 0 0 19 2323
2024-01-27 0 0 0 24 2381
2024-01-28 0 0 0 44 7275
2024-01-29 0 0 0 26 5054
2024-01-30 0 0 0 9 1766
2024-01-31 0 0 0 31 2850
December 2023 0 0 0 69 109356
November 2023 0 0 0 66 146277
2023-11-01 0 0 0 39 6770
2023-11-02 0 0 0 26 3819
2023-11-03 0 0 0 23 2402
2023-11-04 0 0 0 15 2517
2023-11-05 0 0 0 37 6936
2023-11-06 0 0 0 66 10750
2023-11-07 0 0 0 63 5074
2023-11-08 0 0 0 22 2485
2023-11-09 0 0 0 19 2560
2023-11-10 0 0 0 44 7053
2023-11-11 0 0 0 61 4765
2023-11-12 0 0 0 56 5427
2023-11-13 0 0 0 11 1511
2023-11-14 0 0 0 10 3617
2023-11-15 0 0 0 31 7274
2023-11-16 0 0 0 27 4977
2023-11-17 0 0 0 19 3308
2023-11-18 0 0 0 65 2894
2023-11-19 0 0 0 37 2968
2023-11-20 0 0 0 32 8163
2023-11-21 0 0 0 15 2739
2023-11-22 0 0 0 16 2454
2023-11-23 0 0 0 52 4782
2023-11-24 0 0 0 37 12428
2023-11-25 0 0 0 19 4249
2023-11-26 0 0 0 14 2066
2023-11-27 0 0 0 14 9754
2023-11-28 0 0 0 0 2529
2023-11-29 0 0 0 45 3282
2023-11-30 0 0 0 47 6724
October 2023 0 0 0 95 36770
November 2022 0 0 0 53 96899
October 2022 0 0 0 75 197455
September 2022 0 0 0 114 144768
August 2022 0 0 0 24 91601
July 2022 0 0 0 30 175749
2022-07-01 0 0 0 18 1671
2022-07-02 0 0 0 21 1701
2022-07-03 0 0 0 20 1561
2022-07-04 0 0 0 15 2634
2022-07-05 0 0 0 20 2437
2022-07-06 0 0 0 23 6863
2022-07-07 0 0 0 21 6620
2022-07-08 0 0 0 22 7128
2022-07-09 0 0 0 15 8659
2022-07-10 0 0 0 22 8928
2022-07-11 0 0 0 0 4181
2022-07-12 0 0 0 22 5585
2022-07-13 0 0 0 24 4470
2022-07-14 0 0 0 17 3919
2022-07-15 0 0 0 29 5292
2022-07-16 0 0 0 23 4539
2022-07-17 0 0 0 22 5353
2022-07-18 0 0 0 22 4067
2022-07-19 0 0 0 18 2569
2022-07-20 0 0 0 9 2025
2022-07-21 0 0 0 20 2584
2022-07-22 0 0 0 16 5092
2022-07-23 0 0 0 21 4533
2022-07-24 0 0 0 14 11075
2022-07-25 0 0 0 20 11293
2022-07-26 0 0 0 17 8621
2022-07-27 0 0 0 30 11199
2022-07-28 0 0 0 19 7372
2022-07-29 0 0 0 20 11010
2022-07-30 0 0 0 21 6946
2022-07-31 0 0 0 0 5822
June 2022 0 0 0 29 144185
May 2022 0 0 0 29 147884
April 2022 0 0 0 32 122946
2022-04-01 0 0 0 24 5914
2022-04-02 0 0 0 22 4217
2022-04-03 0 0 0 22 3743
2022-04-04 0 0 0 24 5184
2022-04-05 0 0 0 28 3144
2022-04-06 0 0 0 25 7200
2022-04-07 0 0 0 32 6094
2022-04-08 0 0 0 28 5178
2022-04-09 0 0 0 20 3300
2022-04-10 0 0 0 23 3773
2022-04-11 0 0 0 16 2527
2022-04-12 0 0 0 19 2558
2022-04-13 0 0 0 16 1871
2022-04-14 0 0 0 26 2783
2022-04-15 0 0 0 27 3983
2022-04-16 0 0 0 27 4838
2022-04-17 0 0 0 30 4813
2022-04-18 0 0 0 28 4099
2022-04-19 0 0 0 29 4939
2022-04-20 0 0 0 19 1737
2022-04-21 0 0 0 27 5915
2022-04-22 0 0 0 23 4402
2022-04-23 0 0 0 24 2295
2022-04-24 0 0 0 27 3592
2022-04-25 0 0 0 28 3442
2022-04-26 0 0 0 26 4188
2022-04-27 0 0 0 28 4277
2022-04-28 0 0 0 22 4702
2022-04-29 0 0 0 22 2991
2022-04-30 0 0 0 23 5247
March 2022 0 0 0 36 124147
2022-03-01 0 0 0 31 4228
2022-03-02 0 0 0 18 3098
2022-03-03 0 0 0 28 4960
2022-03-04 0 0 0 27 4963
2022-03-05 0 0 0 27 4936
2022-03-06 0 0 0 30 4977
2022-03-07 0 0 0 24 2071
2022-03-08 0 0 0 13 2881
2022-03-09 0 0 0 17 1692
2022-03-10 0 0 0 17 1851
2022-03-11 0 0 0 14 2482
2022-03-12 0 0 0 20 3041
2022-03-13 0 0 0 26 5013
2022-03-14 0 0 0 21 3794
2022-03-15 0 0 0 20 3888
2022-03-16 0 0 0 20 2569
2022-03-17 0 0 0 24 2858
2022-03-18 0 0 0 24 4842
2022-03-19 0 0 0 20 3775
2022-03-20 0 0 0 24 3654
2022-03-21 0 0 0 19 3264
2022-03-22 0 0 0 20 3782
2022-03-23 0 0 0 21 4689
2022-03-24 0 0 0 26 10004
2022-03-25 0 0 0 36 7888
2022-03-26 0 0 0 32 5518
2022-03-27 0 0 0 29 4253
2022-03-28 0 0 0 29 3663
2022-03-29 0 0 0 19 2247
2022-03-30 0 0 0 14 5459
2022-03-31 0 0 0 19 1807
February 2022 0 0 0 28 116074
January 2022 0 0 0 14 20118
December 2021 0 0 0 13 18725
November 2021 0 0 0 13 21226
October 2021 0 0 0 21 19531
September 2021 0 0 0 30 24196
August 2021 0 0 0 12 25086
2021-08-01 0 0 0 7 482
2021-08-02 0 0 0 7 1042
2021-08-03 0 0 0 7 702
2021-08-04 0 0 0 8 681
2021-08-05 0 0 0 8 659
2021-08-06 0 0 0 6 487
2021-08-07 0 0 0 7 377
2021-08-08 0 0 0 7 608
2021-08-09 0 0 0 7 463
2021-08-10 0 0 0 5 430
2021-08-11 0 0 0 12 1126
2021-08-12 0 0 0 7 462
2021-08-13 0 0 0 9 1076
2021-08-14 0 0 0 9 818
2021-08-15 0 0 0 7 963
2021-08-16 0 0 0 8 647
2021-08-17 0 0 0 7 812
2021-08-18 0 0 0 6 511
2021-08-19 0 0 0 7 680
2021-08-20 0 0 0 6 1244
2021-08-21 0 0 0 10 1010
2021-08-22 0 0 0 8 750
2021-08-23 0 0 0 9 542
2021-08-24 0 0 0 8 1695
2021-08-25 0 0 0 7 1221
2021-08-26 0 0 0 7 1684
2021-08-27 0 0 0 7 852
2021-08-28 0 0 0 7 604
2021-08-29 0 0 0 4 1128
2021-08-30 0 0 0 8 900
2021-08-31 0 0 0 5 430
July 2021 0 0 0 10 19980
June 2021 0 0 0 21 18645
May 2021 0 0 0 15 25322
April 2021 0 0 0 14 22848
March 2021 0 0 0 15 20522
February 2021 0 0 0 14 11518
2021-02-01 0 0 0 7 512
2021-02-02 0 0 0 9 549
2021-02-03 0 0 0 5 362
2021-02-04 0 0 0 4 242
2021-02-05 0 0 0 12 1701
2021-02-06 0 0 0 14 745
2021-02-07 0 0 0 8 330
2021-02-08 0 0 0 10 612
2021-02-09 0 0 0 10 692
2021-02-10 0 0 0 9 558
2021-02-11 0 0 0 5 300
2021-02-12 0 0 0 4 335
2021-02-13 0 0 0 6 289
2021-02-14 0 0 0 5 249
2021-02-15 0 0 0 6 472
2021-02-16 0 0 0 4 213
2021-02-17 0 0 0 5 201
2021-02-18 0 0 0 3 146
2021-02-19 0 0 0 4 266
2021-02-20 0 0 0 5 152
2021-02-21 0 0 0 3 76
2021-02-22 0 0 0 4 125
2021-02-23 0 0 0 5 239
2021-02-24 0 0 0 5 309
2021-02-25 0 0 0 8 605
2021-02-26 0 0 0 7 338
2021-02-27 0 0 0 6 343
2021-02-28 0 0 0 8 557
January 2021 0 0 0 53 21042
2021-01-01 0 0 0 8 381
2021-01-02 0 0 0 7 555
2021-01-03 0 0 0 8 331
2021-01-04 0 0 0 53 556
2021-01-05 0 0 0 8 424
2021-01-06 0 0 0 6 415
2021-01-07 0 0 0 5 356
2021-01-08 0 0 0 5 2031
2021-01-09 0 0 0 10 1793
2021-01-10 0 0 0 9 1448
2021-01-11 0 0 0 9 684
2021-01-12 0 0 0 7 725
2021-01-13 0 0 0 11 608
2021-01-14 0 0 0 6 529
2021-01-15 0 0 0 8 701
2021-01-16 0 0 0 11 766
2021-01-17 0 0 0 12 1039
2021-01-18 0 0 0 9 975
2021-01-19 0 0 0 10 833
2021-01-20 0 0 0 8 533
2021-01-21 0 0 0 8 1070
2021-01-22 0 0 0 7 345
2021-01-23 0 0 0 6 317
2021-01-24 0 0 0 7 353
2021-01-25 0 0 0 3 1130
2021-01-26 0 0 0 6 230
2021-01-27 0 0 0 5 221
2021-01-28 0 0 0 6 356
2021-01-29 0 0 0 6 745
2021-01-30 0 0 0 4 166
2021-01-31 0 0 0 6 426
December 2020 0 0 0 15 22298
November 2020 0 0 0 15 15692
October 2020 0 0 0 29 20677
September 2020 0 0 0 18 27098
2020-09-01 0 0 0 7 529
2020-09-02 0 0 0 9 551
2020-09-03 0 0 0 14 942
2020-09-04 0 0 0 8 691
2020-09-05 0 0 0 12 921
2020-09-06 0 0 0 12 672
2020-09-07 0 0 0 14 934
2020-09-08 0 0 0 12 1218
2020-09-09 0 0 0 13 873
2020-09-10 0 0 0 9 895
2020-09-11 0 0 0 12 2836
2020-09-12 0 0 0 12 1405
2020-09-13 0 0 0 11 1331
2020-09-14 0 0 0 13 1039
2020-09-15 0 0 0 14 1053
2020-09-16 0 0 0 10 701
2020-09-17 0 0 0 9 781
2020-09-18 0 0 0 15 936
2020-09-19 0 0 0 12 758
2020-09-20 0 0 0 13 551
2020-09-21 0 0 0 13 997
2020-09-22 0 0 0 8 577
2020-09-23 0 0 0 14 739
2020-09-24 0 0 0 13 1130
2020-09-25 0 0 0 11 620
2020-09-26 0 0 0 9 504
2020-09-27 0 0 0 12 503
2020-09-28 0 0 0 11 1078
2020-09-29 0 0 0 13 692
2020-09-30 0 0 0 18 641
August 2020 0 0 0 16 25922
2020-08-01 0 0 0 12 793
2020-08-02 0 0 0 12 800
2020-08-03 0 0 0 14 780
2020-08-04 0 0 0 11 783
2020-08-05 0 0 0 10 756
2020-08-06 0 0 0 11 799
2020-08-07 0 0 0 13 1092
2020-08-08 0 0 0 14 833
2020-08-09 0 0 0 14 873
2020-08-10 0 0 0 13 1537
2020-08-11 0 0 0 12 722
2020-08-12 0 0 0 12 765
2020-08-13 0 0 0 13 953
2020-08-14 0 0 0 16 1523
2020-08-15 0 0 0 13 634
2020-08-16 0 0 0 13 1067
2020-08-17 0 0 0 11 747
2020-08-18 0 0 0 11 668
2020-08-19 0 0 0 14 815
2020-08-20 0 0 0 14 1320
2020-08-21 0 0 0 7 803
2020-08-22 0 0 0 10 787
2020-08-23 0 0 0 9 1253
2020-08-24 0 0 0 6 599
2020-08-25 0 0 0 7 266
2020-08-26 0 0 0 7 278
2020-08-27 0 0 0 7 672
2020-08-28 0 0 0 14 830
2020-08-29 0 0 0 11 757
2020-08-30 0 0 0 11 757
2020-08-31 0 0 0 8 660
July 2020 0 0 0 18 26366
2020-07-01 0 0 0 10 979
2020-07-02 0 0 0 14 1284
2020-07-03 0 0 0 10 1129
2020-07-04 0 0 0 8 674
2020-07-05 0 0 0 4 412
2020-07-06 0 0 0 8 493
2020-07-07 0 0 0 7 474
2020-07-08 0 0 0 7 383
2020-07-09 0 0 0 9 1293
2020-07-10 0 0 0 6 467
2020-07-11 0 0 0 11 1308
2020-07-12 0 0 0 9 532
2020-07-13 0 0 0 10 573
2020-07-14 0 0 0 12 513
2020-07-15 0 0 0 9 484
2020-07-16 0 0 0 8 563
2020-07-17 0 0 0 13 854
2020-07-18 0 0 0 15 1051
2020-07-19 0 0 0 12 1431
2020-07-20 0 0 0 0 952
2020-07-21 0 0 0 13 871
2020-07-22 0 0 0 12 742
2020-07-23 0 0 0 14 1119
2020-07-24 0 0 0 17 986
2020-07-25 0 0 0 13 923
2020-07-26 0 0 0 11 878
2020-07-27 0 0 0 14 900
2020-07-28 0 0 0 15 1233
2020-07-29 0 0 0 14 840
2020-07-30 0 0 0 18 1135
2020-07-31 0 0 0 15 890
June 2020 0 0 0 16 29140
May 2020 0 0 0 24 19674
April 2020 0 0 0 23 22663
March 2020 0 0 0 14 16403
February 2020 0 0 0 11 16677
2020-02-01 0 0 0 7 461
2020-02-02 0 0 0 8 470
2020-02-03 0 0 0 7 580
2020-02-04 0 0 0 8 410
2020-02-05 0 0 0 8 594
2020-02-06 0 0 0 11 526
2020-02-07 0 0 0 9 692
2020-02-08 0 0 0 8 552
2020-02-09 0 0 0 9 617
2020-02-10 0 0 0 5 281
2020-02-11 0 0 0 7 1425
2020-02-12 0 0 0 9 487
2020-02-13 0 0 0 8 434
2020-02-14 0 0 0 8 606
2020-02-15 0 0 0 10 579
2020-02-16 0 0 0 10 580
2020-02-17 0 0 0 9 600
2020-02-18 0 0 0 9 507
2020-02-19 0 0 0 8 534
2020-02-20 0 0 0 11 879
2020-02-21 0 0 0 11 579
2020-02-22 0 0 0 8 584
2020-02-23 0 0 0 7 514
2020-02-24 0 0 0 8 658
2020-02-25 0 0 0 8 522
2020-02-26 0 0 0 5 573
2020-02-27 0 0 0 10 571
2020-02-28 0 0 0 6 434
2020-02-29 0 0 0 9 428
January 2020 0 0 0 10 19726
2020-01-01 0 0 0 7 422
2020-01-02 0 0 0 9 412
2020-01-03 0 0 0 8 448
2020-01-04 0 0 0 10 796
2020-01-05 0 0 0 7 624
2020-01-06 0 0 0 9 420
2020-01-07 0 0 0 8 512
2020-01-08 0 0 0 9 534
2020-01-09 0 0 0 9 600
2020-01-10 0 0 0 8 1322
2020-01-11 0 0 0 8 430
2020-01-12 0 0 0 8 411
2020-01-13 0 0 0 8 411
2020-01-14 0 0 0 6 717
2020-01-15 0 0 0 7 2470
2020-01-16 0 0 0 8 1413
2020-01-17 0 0 0 6 1087
2020-01-18 0 0 0 7 652
2020-01-19 0 0 0 7 644
2020-01-20 0 0 0 8 444
2020-01-21 0 0 0 6 646
2020-01-22 0 0 0 6 407
2020-01-23 0 0 0 7 422
2020-01-24 0 0 0 8 448
2020-01-25 0 0 0 7 395
2020-01-26 0 0 0 9 395
2020-01-27 0 0 0 9 336
2020-01-28 0 0 0 7 382
2020-01-29 0 0 0 9 524
2020-01-30 0 0 0 7 507
2020-01-31 0 0 0 10 495
December 2019 0 0 0 35 33507
November 2019 0 0 0 37 19036
October 2019 0 0 0 13 21441
September 2019 0 0 0 35 14355
August 2019 0 0 0 19 25639
July 2019 0 0 0 25 18645
June 2019 0 0 0 10 29768
May 2019 0 0 0 11 22570
2019-05-01 0 0 0 8 1973
2019-05-02 0 0 0 9 769
2019-05-03 0 0 0 11 775
2019-05-04 0 0 0 9 694
2019-05-05 0 0 0 7 550
2019-05-06 0 0 0 8 640
2019-05-07 0 0 0 8 492
2019-05-08 0 0 0 7 363
2019-05-09 0 0 0 9 444
2019-05-10 0 0 0 8 1685
2019-05-11 0 0 0 6 339
2019-05-12 0 0 0 6 376
2019-05-13 0 0 0 6 381
2019-05-14 0 0 0 7 452
2019-05-15 0 0 0 10 438
2019-05-16 0 0 0 7 1073
2019-05-17 0 0 0 10 604
2019-05-18 0 0 0 8 1069
2019-05-19 0 0 0 6 295
2019-05-20 0 0 0 6 355
2019-05-21 0 0 0 7 509
2019-05-22 0 0 0 8 373
2019-05-23 0 0 0 10 584
2019-05-24 0 0 0 8 374
2019-05-25 0 0 0 7 282
2019-05-26 0 0 0 8 3725
2019-05-27 0 0 0 8 304
2019-05-28 0 0 0 6 266
2019-05-29 0 0 0 8 305
2019-05-30 0 0 0 9 1321
2019-05-31 0 0 0 6 760
April 2019 0 0 0 9 16593
March 2019 0 0 0 10 16317
February 2019 0 0 0 8 25802
2019-02-01 0 0 0 4 204
2019-02-02 0 0 0 6 323
2019-02-03 0 0 0 7 706
2019-02-04 0 0 0 4 563
2019-02-05 0 0 0 6 577
2019-02-06 0 0 0 5 1182
2019-02-07 0 0 0 7 211
2019-02-08 0 0 0 6 392
2019-02-09 0 0 0 7 514
2019-02-10 0 0 0 4 219
2019-02-11 0 0 0 6 209
2019-02-12 0 0 0 7 270
2019-02-13 0 0 0 5 382
2019-02-14 0 0 0 5 1035
2019-02-15 0 0 0 6 2113
2019-02-16 0 0 0 7 4114
2019-02-17 0 0 0 8 6516
2019-02-18 0 0 0 6 1677
2019-02-19 0 0 0 5 520
2019-02-20 0 0 0 8 1098
2019-02-21 0 0 0 5 460
2019-02-22 0 0 0 5 424
2019-02-23 0 0 0 5 262
2019-02-24 0 0 0 5 221
2019-02-25 0 0 0 5 204
2019-02-26 0 0 0 4 1037
2019-02-27 0 0 0 4 235
2019-02-28 0 0 0 6 134
January 2019 0 0 0 7 18344
December 2018 0 0 0 7 23808
November 2018 0 0 0 6 16894
October 2018 0 0 0 8 52008
September 2018 0 0 0 7 45041
2018-09-01 0 0 0 2 201
2018-09-02 0 0 0 4 314
2018-09-03 0 0 0 3 125
2018-09-04 0 0 0 4 913
2018-09-05 0 0 0 5 139
2018-09-06 0 0 0 2 95
2018-09-07 0 0 0 4 1474
2018-09-08 0 0 0 3 438
2018-09-09 0 0 0 6 469
2018-09-10 0 0 0 6 723
2018-09-11 0 0 0 5 1331
2018-09-12 0 0 0 6 1353
2018-09-13 0 0 0 5 1147
2018-09-14 0 0 0 5 4758
2018-09-15 0 0 0 6 13838
2018-09-16 0 0 0 5 5439
2018-09-17 0 0 0 5 1509
2018-09-18 0 0 0 6 938
2018-09-19 0 0 0 7 1042
2018-09-20 0 0 0 4 728
2018-09-21 0 0 0 4 787
2018-09-22 0 0 0 5 582
2018-09-23 0 0 0 3 935
2018-09-24 0 0 0 4 468
2018-09-25 0 0 0 3 105
2018-09-26 0 0 0 3 84
2018-09-27 0 0 0 3 596
2018-09-28 0 0 0 4 332
2018-09-29 0 0 0 6 3542
2018-09-30 0 0 0 4 636
August 2018 0 0 0 7 13271
July 2018 0 0 0 8 14663
June 2018 0 0 0 6 10758
2018-06-01 0 0 0 2 86
2018-06-02 0 0 0 3 106
2018-06-03 0 0 0 2 104
2018-06-04 0 0 0 4 189
2018-06-05 0 0 0 5 557
2018-06-06 0 0 0 4 367
2018-06-07 0 0 0 3 96
2018-06-08 0 0 0 3 122
2018-06-09 0 0 0 3 803
2018-06-10 0 0 0 3 1884
2018-06-11 0 0 0 4 566
2018-06-12 0 0 0 3 285
2018-06-13 0 0 0 3 188
2018-06-14 0 0 0 3 368
2018-06-15 0 0 0 2 174
2018-06-16 0 0 0 3 423
2018-06-17 0 0 0 3 105
2018-06-18 0 0 0 4 109
2018-06-19 0 0 0 3 151
2018-06-20 0 0 0 4 515
2018-06-21 0 0 0 3 64
2018-06-22 0 0 0 3 172
2018-06-23 0 0 0 2 608
2018-06-24 0 0 0 2 739
2018-06-25 0 0 0 3 84
2018-06-26 0 0 0 4 99
2018-06-27 0 0 0 4 360
2018-06-28 0 0 0 6 535
2018-06-29 0 0 0 4 444
2018-06-30 0 0 0 5 455
May 2018 0 0 0 6 11041
May 2017 0 0 0 31 12814
April 2017 0 0 0 55 38905
March 2017 0 0 0 9 21068
February 2017 0 0 0 7 8561
January 2017 0 0 0 9 22316
December 2016 0 0 0 10 21295
November 2016 0 0 0 8 11505
2016-11-01 0 0 0 4 256
2016-11-02 0 0 0 3 238
2016-11-03 0 0 0 6 249
2016-11-04 0 0 0 4 229
2016-11-05 0 0 0 5 245
2016-11-06 0 0 0 7 394
2016-11-07 0 0 0 3 265
2016-11-08 0 0 0 4 279
2016-11-09 0 0 0 3 254
2016-11-10 0 0 0 3 190
2016-11-11 0 0 0 3 244
2016-11-12 0 0 0 3 229
2016-11-13 0 0 0 3 210
2016-11-14 0 0 0 4 300
2016-11-15 0 0 0 4 301
2016-11-16 0 0 0 4 748
2016-11-17 0 0 0 6 457
2016-11-18 0 0 0 7 534
2016-11-19 0 0 0 4 435
2016-11-20 0 0 0 4 374
2016-11-21 0 0 0 5 615
2016-11-22 0 0 0 7 552
2016-11-23 0 0 0 6 466
2016-11-24 0 0 0 7 511
2016-11-25 0 0 0 8 526
2016-11-26 0 0 0 8 600
2016-11-27 0 0 0 0 66
2016-11-28 0 0 0 4 419
2016-11-29 0 0 0 5 468
2016-11-30 0 0 0 6 851
October 2016 0 0 0 6 12047
September 2016 0 0 0 8 9372
August 2016 0 0 0 6 9037
July 2016 0 0 0 9 18611
2016-07-01 0 0 0 7 598
2016-07-02 0 0 0 8 613
2016-07-03 0 0 0 6 405
2016-07-04 0 0 0 6 383
2016-07-05 0 0 0 6 547
2016-07-06 0 0 0 7 657
2016-07-07 0 0 0 7 656
2016-07-08 0 0 0 4 759
2016-07-09 0 0 0 9 727
2016-07-10 0 0 0 7 676
2016-07-11 0 0 0 7 619
2016-07-12 0 0 0 5 577
2016-07-13 0 0 0 7 544
2016-07-14 0 0 0 6 584
2016-07-15 0 0 0 5 559
2016-07-16 0 0 0 6 645
2016-07-17 0 0 0 7 390
2016-07-18 0 0 0 7 784
2016-07-19 0 0 0 6 1700
2016-07-20 0 0 0 6 694
2016-07-21 0 0 0 4 426
2016-07-22 0 0 0 5 352
2016-07-23 0 0 0 4 518
2016-07-24 0 0 0 5 991
2016-07-25 0 0 0 5 634
2016-07-26 0 0 0 7 569
2016-07-27 0 0 0 6 500
2016-07-28 0 0 0 6 360
2016-07-29 0 0 0 6 378
2016-07-30 0 0 0 5 364
2016-07-31 0 0 0 7 402
June 2016 0 0 0 10 15939
May 2016 0 0 0 7 15082
April 2016 0 0 0 8 15386
March 2016 0 0 0 10 13177
2016-03-01 0 0 0 7 458
2016-03-02 0 0 0 7 482
2016-03-03 0 0 0 5 443
2016-03-04 0 0 0 10 894
2016-03-05 0 0 0 0 419
2016-03-06 0 0 0 0 199
2016-03-07 0 0 0 5 587
2016-03-08 0 0 0 7 502
2016-03-09 0 0 0 6 531
2016-03-10 0 0 0 5 469
2016-03-11 0 0 0 3 479
2016-03-12 0 0 0 5 498
2016-03-13 0 0 0 5 313
2016-03-14 0 0 0 4 516
2016-03-15 0 0 0 2 406
2016-03-16 0 0 0 4 436
2016-03-17 0 0 0 4 863
2016-03-18 0 0 0 5 374
2016-03-19 0 0 0 4 334
2016-03-20 0 0 0 2 201
2016-03-21 0 0 0 3 240
2016-03-22 0 0 0 4 249
2016-03-23 0 0 0 4 205
2016-03-24 0 0 0 3 220
2016-03-25 0 0 0 5 236
2016-03-26 0 0 0 5 397
2016-03-27 0 0 0 4 469
2016-03-28 0 0 0 5 363
2016-03-29 0 0 0 3 416
2016-03-30 0 0 0 4 465
2016-03-31 0 0 0 5 513
February 2016 0 0 0 7 14753
January 2016 0 0 0 8 21217
December 2015 0 0 0 8 17781
November 2015 0 0 0 11 18745
October 2015 0 0 0 8 15423
September 2015 0 0 0 7 5873
August 2015 0 0 0 8 8486
July 2015 0 0 0 5 5458
June 2015 0 0 0 5 12170
May 2015 0 0 0 6 8028
April 2015 0 0 0 2 204
2015-04-01 0 0 0 2 172
2015-04-02 0 0 0 1 32
March 2015 0 0 0 6 3825
February 2015 0 0 0 9 6036
2015-02-01 0 0 0 4 419
2015-02-02 0 0 0 4 466
2015-02-03 0 0 0 9 431
2015-02-04 0 0 0 4 443
2015-02-05 0 0 0 3 443
2015-02-06 0 0 0 4 427
2015-02-07 0 0 0 5 457
2015-02-08 0 0 0 1 404
2015-02-09 0 0 0 4 407
2015-02-10 0 0 0 4 169
2015-02-11 0 0 0 2 46
